Skip to product information

Applied Nutrition Beef Mass Gainer 3kg

Applied Nutrition Beef Mass Gainer 3kg

Premium Quality

Flavor
Regular price 225.00 AED
Sale price 225.00 AEDRegular price 275.00 AED
Sale Sold out
Quantity
Order via WhatsApp
View full details
Beef Mass Gainer is raw power in a tub. Every serving delivers a massive 42g of pure beef protein isolate with a high-performance dual-source carb matrix, engineered to drive serious muscle growth, strength, and recovery. 
This isn’t just protein, it’s a full performance formula. Infused with creatine and essential aminos, it fuels explosive size, power, and faster recovery. To make sure every scoop hits harder, it’s enhanced with AstraGin® for maximum absorption, DigeZyme® digestive enzymes, and Probiwin™ probiotics for gut support and nutrient uptake. 
And because it’s built clean, you won’t find lactose, gluten, or soy, just pure, premium fuel made for athletes who demand more. 
Key Benefits 
  • 100% Beef Protein Isolate 
  • 42g of protein per serving: lean muscle growth at its core 
  • Dual-Source Carb Matrix: sustained energy & glycogen replenishment 
  • 7g Added Amino Acids: faster repair & recovery 
  • 3g Creatine Monohydrate: explosive strength & power 
  • Electrolytes + Vitamin Blend: hydration & vitality support 
  • Probiotics + DigeZyme® Enzymes + Chromium: gut health & metabolism 
  • AstraGin® (NuLiv Science): next-level absorption & performance 
  • Lactose, dairy, gluten & soy free 
  • Tested for Athletes 
  • Halal-certified product 

Nutrition Facts

Flavor: millions blackcurrant

Serving size: 3 scoops (125 g)

Servings per container: 25 (3.13 kg reference pack)

Nutrient | Amount per serving | %DV / NRV*

Energy | 1889 kJ | —

Calories | 452 kcal | —

Fat | 0.2 g | —

Saturates | 0.1 g | —

Carbohydrate | 70 g | —

Sugars | 0.7 g | —

Protein | 42 g | —

Salt | 0.3 g | —

Vitamin C | 100 mg | 125% NRV

Thiamine | 1.1 mg | 100% NRV

Niacin | 16 mg | 100% NRV

Vitamin B6 | 1.4 mg | 100% NRV

Vitamin B12 | 2.5 mcg | 100% NRV

Pantothenic Acid | 6 mg | 100% NRV

Potassium | 75 mg | 4% NRV

Chloride | 180 mg | 23% NRV

Calcium | 120 mg | 15% NRV

Magnesium | 125 mg | 33% NRV

Zinc | 8 mg | 80% NRV

Chromium | 27 mcg | 68% NRV

Sodium | 120 mg | —

Creatine Monohydrate | 3000 mg | —

L-Leucine | 2500 mg | —

L-Isoleucine | 1250 mg | —

L-Valine | 1250 mg | —

Taurine | 1660 mg | —

Probiwin Probiotic Blend | 160 mg | —

DigeZyme Enzyme Complex | 50 mg | —

AstraGin | 35 mg | —

Nutrition Facts

Flavor: Millions Cola

Serving size: 3 scoops (125 g)

Servings per container: 25 (3.13 kg reference pack)

Nutrient | Amount per serving | %DV / NRV*

Energy | 1889 kJ | —

Calories | 452 kcal | —

Fat | 0.2 g | —

Saturates | 0.1 g | —

Carbohydrate | 70 g | —

Sugars | 0.7 g | —

Protein | 42 g | —

Salt | 0.3 g | —

Vitamin C | 100 mg | 125% NRV

Thiamine | 1.1 mg | 100% NRV

Niacin | 16 mg | 100% NRV

Vitamin B6 | 1.4 mg | 100% NRV

Vitamin B12 | 2.5 mcg | 100% NRV

Pantothenic Acid | 6 mg | 100% NRV

Potassium | 75 mg | 4% NRV

Chloride | 180 mg | 23% NRV

Calcium | 120 mg | 15% NRV

Magnesium | 125 mg | 33% NRV

Zinc | 8 mg | 80% NRV

Chromium | 27 mcg | 68% NRV

Sodium | 120 mg | —

Creatine Monohydrate | 3000 mg | —

L-Leucine | 2500 mg | —

L-Isoleucine | 1250 mg | —

L-Valine | 1250 mg | —

Taurine | 1660 mg | —

Probiwin Probiotic Blend | 160 mg | —

DigeZyme Enzyme Complex | 50 mg | —

AstraGin | 35 mg | —

Nutrition Facts

Flavor: Millions Pineapple

Serving size: 3 scoops (125 g)

Servings per container: 25 (3.13 kg reference pack)

Nutrient | Amount per serving | %DV / NRV*

Energy | 1889 kJ | —

Calories | 452 kcal | —

Fat | 0.2 g | —

Saturates | 0.1 g | —

Carbohydrate | 70 g | —

Sugars | 0.7 g | —

Protein | 42 g | —

Salt | 0.3 g | —

Vitamin C | 100 mg | 125% NRV

Thiamine | 1.1 mg | 100% NRV

Niacin | 16 mg | 100% NRV

Vitamin B6 | 1.4 mg | 100% NRV

Vitamin B12 | 2.5 mcg | 100% NRV

Pantothenic Acid | 6 mg | 100% NRV

Potassium | 75 mg | 4% NRV

Chloride | 180 mg | 23% NRV

Calcium | 120 mg | 15% NRV

Magnesium | 125 mg | 33% NRV

Zinc | 8 mg | 80% NRV

Chromium | 27 mcg | 68% NRV

Sodium | 120 mg | —

Creatine Monohydrate | 3000 mg | —

L-Leucine | 2500 mg | —

L-Isoleucine | 1250 mg | —

L-Valine | 1250 mg | —

Taurine | 1660 mg | —

Probiwin Probiotic Blend | 160 mg | —

DigeZyme Enzyme Complex | 50 mg | —

AstraGin | 35 mg | —

Nutrition Facts

Flavor: Tropical Vibes

Serving size: 3 scoops (125 g)

Servings per container: 25 (3.13 kg reference pack)

Nutrient | Amount per serving | %DV / NRV*

Energy | 1889 kJ | —

Calories | 452 kcal | —

Fat | 0.2 g | —

Saturates | 0.1 g | —

Carbohydrate | 70 g | —

Sugars | 0.7 g | —

Protein | 42 g | —

Salt | 0.3 g | —

Vitamin C | 100 mg | 125% NRV

Thiamine | 1.1 mg | 100% NRV

Niacin | 16 mg | 100% NRV

Vitamin B6 | 1.4 mg | 100% NRV

Vitamin B12 | 2.5 mcg | 100% NRV

Pantothenic Acid | 6 mg | 100% NRV

Potassium | 75 mg | 4% NRV

Chloride | 180 mg | 23% NRV

Calcium | 120 mg | 15% NRV

Magnesium | 125 mg | 33% NRV

Zinc | 8 mg | 80% NRV

Chromium | 27 mcg | 68% NRV

Sodium | 120 mg | —

Creatine Monohydrate | 3000 mg | —

L-Leucine | 2500 mg | —

L-Isoleucine | 1250 mg | —

L-Valine | 1250 mg | —

Taurine | 1660 mg | —

Probiwin Probiotic Blend | 160 mg | —

DigeZyme Enzyme Complex | 50 mg | —

AstraGin | 35 mg | —

Nutrition Facts

Flavor: Frozen Berries

Serving size: 3 scoops (125 g)

Servings per container: 25 (3.13 kg reference pack)

Nutrient | Amount per serving | %DV / NRV*

Energy | 1889 kJ | —

Calories | 452 kcal | —

Fat | 0.2 g | —

Saturates | 0.1 g | —

Carbohydrate | 70 g | —

Sugars | 0.7 g | —

Protein | 42 g | —

Salt | 0.3 g | —

Vitamin C | 100 mg | 125% NRV

Thiamine | 1.1 mg | 100% NRV

Niacin | 16 mg | 100% NRV

Vitamin B6 | 1.4 mg | 100% NRV

Vitamin B12 | 2.5 mcg | 100% NRV

Pantothenic Acid | 6 mg | 100% NRV

Potassium | 75 mg | 4% NRV

Chloride | 180 mg | 23% NRV

Calcium | 120 mg | 15% NRV

Magnesium | 125 mg | 33% NRV

Zinc | 8 mg | 80% NRV

Chromium | 27 mcg | 68% NRV

Sodium | 120 mg | —

Creatine Monohydrate | 3000 mg | —

L-Leucine | 2500 mg | —

L-Isoleucine | 1250 mg | —

L-Valine | 1250 mg | —

Taurine | 1660 mg | —

Probiwin Probiotic Blend | 160 mg | —

DigeZyme Enzyme Complex | 50 mg | —

AstraGin | 35 mg | —

Mix 125 g (three scoops) with 500 ml cold water after training or to supplement daily intake. Use 1–3 servings daily according to dietary needs.

36 x 23 x 23 cm; shipping weight: 3.45 kg

Follow the instructions on the label. Consult a healthcare professional before use if you are pregnant or breastfeeding, giving this to children, taking other medications, or have a medical condition. Discontinue use and seek advice if any adverse reaction occurs.